Escooters
Battery Discharge Chart
| Percentage | 36V | 48V | 52V | 60V | 63V | 72V |
|---|---|---|---|---|---|---|
| 100% | 42.0 | 54.6 | 58.8 | 67.2 | 63.0 | 84.0 |
| 95% | 41.4 | 53.8 | 58.0 | 66.2 | 62.1 | 82.8 |
| 90% | 40.8 | 53.0 | 57.1 | 65.3 | 61.2 | 81.6 |
| 85% | 40.2 | 52.3 | 56.3 | 64.3 | 60.3 | 80.4 |
| 80% | 39.6 | 51.5 | 55.4 | 63.4 | 59.4 | 79.2 |
| 75% | 39.0 | 50.7 | 54.6 | 62.4 | 58.5 | 78.0 |
| 70% | 38.4 | 49.9 | 53.8 | 61.4 | 57.6 | 76.8 |
| 65% | 37.8 | 49.1 | 52.9 | 60.5 | 56.7 | 75.6 |
| 60% | 37.2 | 48.4 | 52.1 | 59.5 | 55.8 | 74.4 |
| 55% | 36.6 | 47.6 | 51.2 | 58.6 | 54.9 | 73.2 |
| 50% | 36.0 | 46.8 | 50.4 | 57.6 | 54.0 | 72.0 |
| 45% | 35.4 | 46.0 | 49.6 | 56.6 | 53.1 | 70.8 |
| 40% | 34.8 | 45.2 | 48.7 | 55.7 | 52.2 | 69.6 |
| 35% | 34.2 | 44.5 | 47.9 | 54.7 | 51.3 | 68.4 |
| 30% | 33.6 | 43.7 | 47.0 | 53.8 | 50.4 | 67.2 |
| 25% | 33.0 | 42.9 | 46.2 | 52.8 | 49.5 | 66.0 |
| 20% | 32.4 | 42.1 | 45.4 | 51.8 | 48.6 | 64.8 |
| 15% | 31.8 | 41.3 | 44.5 | 50.9 | 47.7 | 63.6 |
| 10% | 31.2 | 40.6 | 43.7 | 49.9 | 46.8 | 62.4 |
| 5% | 30.6 | 39.8 | 42.8 | 49.0 | 45.9 | 61.2 |
| 0% | 30.0 | 39.0 | 42.0 | 48.0 | 45.0 | 60.0 |
Scooter Name
Brand